Prior to your departure, you are required to be aware of the following:
I Document Checklist
- Original Passport (Available with us)
- Original Physical Examination Form along with All medical reports. (Available with us)
Note:
- Photo on the PE form should be attested by doctor’s stamp.
- Doctor’s stamp should have his MCI registration number.
- Hospital round stamps has to be attested by the doctor in 1st & 2nd page.
- Original JW2O2 and Admission Order (Available with us).
- Extra Photo [ Passport Size – 8 – 10 nos ,White Background with 80% face – 6-8 nos for Residence Visa ] .
II BAGGAGE SPECIFICATIONS
- Domestic: Checked in baggage . One piece of hand luggage. 18”L x 15” W so that it fits under the seat. Students are required to report to the port of departure by themselves.
- International: Checked in baggage One piece of hand luggage measuring approx 18”L x 15” W so that it fits under the seat.
- 1 piece of small hand luggage like purse or laptop bag.
Note: Additional weight will be charged as per airline tariffs which are very high.
- Domestic : Rs.250/- per kg (Approx)
- International : Rs.400/- per kg (Approx)
PLEASE DO NOT CARRY EXCESS LUGGAGE
PROHIBITED ITEMS ON ALL AIRCRAFTS
Liquids, Gels, Aerosol Cans of any size, Alcoholic or Non Alcoholic Beverages, Shampoos, Suntan Lotions, Creams, Toothpaste, Hairspray, Liquid Cosmetics or any other items of similar consistency are not allowed in hand luggage in the aircraft. They may be carried in checked in baggage only.
III ADVISABLE TO CARRY
- It is advisable to carry items that are not available in China. Books for the first year only. The list of books is available on the website. Click Here
- Please carry plenty of warm clothes.
- Special food items that you are used to, as they will not be available in China.
- For South Indians all kinds of Podi’s, Pickles, Ghee etc.
- For North Indians Pickles, etc.
- As you will require a few days to get used to the cuisine in China it is advisable to have some Indian food to fall back on.
- Any personal item of sentimental value.
IV ARRIVAL FORMALITIES
On arrival at China you shall be received from the airport by officials of SOLCIL.
Officials will assist you in the process of opening your Chinese bank account and shall apply for resident permit.
- Please transfer your tuition fees before your departure to SOLCIL & carry the transaction advice with you to the Airport.
- In case you are availing bank loan, make sure your fees are transferred to University bank account before your departure & please keep a copy of the transaction advice.
- DO NOT carry excessive cash.
- DO NOT CARRY CASH IN CHECK-IN BAGGAGE
- An International Debit card which has Visa/MasterCard facility.
- Receipts for tuition fees / Bank Opening / any other financial transactions should be retained with you carefully.
For more information on the infrastructure of the college you have taken admission in and to know the weather conditions there, please visit the specific college page by selecting it from the drop-down menu in www.saraswationline.com.
For any specific queries please call 1800 425 425 66 (Toll Free – In India) between 10 A.M. to 6 P.M. from Monday to Friday, or write an email at info@saraswationline.com, or Whatsapp at +91 9831169964
Departure Details - 2019 (Southern Medical University, Group-33)
Date of Departure | 14 th Nov 2019 |
---|---|
Port of Departure | CCU |
Sector | CCU-CAN |
Flight No. & Departure time | 6E 7301 Kolkata (T1) – Guangzhou 14 NOV Oct 20:50 – 02:55 15 NOV |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-32)
Date of Departure | 2 nd Nov 2019 |
---|---|
Port of Departure | COK |
Sector | COK-KUL-CAN |
Flight No. & Departure time | MH 109 02NOV COKKUL 0035 0725 02NOV
MH 376 S 02NOV KULCAN 0925 1335 02NOV |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-31)
Date of Departure | 4 th Nov 2019 |
---|---|
Port of Departure | CCU |
Sector | CCU-CAN |
Flight No. & Departure time | 6E 7301 04NOV CCUCAN 2050 0255 05NOV |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-30)
Date of Departure | 4 th Nov 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL-CCU-CAN |
Flight No. & Departure time | 6E 786 Delhi (T1) – Kolkata 04 Nov 19 15:35 – 17:50
6E 7301 Kolkata (T1) – Guangzhou NOV 20:50-02:55 05 NOV |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-29)
Date of Departure | 30 th Oct 2019 |
---|---|
Port of Departure | TRV |
Sector | TRV – CMB – CAN |
Flight No. & Departure time | UL 162 30OCT TRVCMB 1020 1120
UL 884 30OCT CMBCAN 1735 0145 31OCT |
Baggage Allowance | 40 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-28)
Date of Departure | 30 th Oct 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – CCU – CAN |
Flight No. & Departure time | 6E 786 Delhi (T1) – Kolkata 30 Oct 19 15:35 – 17:50
6E 7301 Kolkata (T1) – Guangzhou 30 Oct 20:05-02:55 31 OCT |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-27)
Date of Departure | 30 th Oct 2019 |
---|---|
Port of Departure | LKO |
Sector | LKO – DEL- CCU – CAN |
Flight No. & Departure time | 6E 6423 Lucknow (T2) – Delhi (T1) 30 Oct 19 10:50 -12:15 6E 786 Delhi (T1)- Kolkata 30 Oct 19 15:35 17:50 6E 7301 Kolkata (T1)- Guangzhou 30 Oct 19 20:50 – 02:55 31 OCT |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-26)
Date of Departure | 30 th Oct 2019 |
---|---|
Port of Departure | TRZ |
Sector | TRZ – KUL – CAN |
Flight No. & Departure time | OD 0222 TRZ – KUL 30 OCT 1035-1705
OD 0612 KUL – CAN 30 OCT 2155-0210 31OCT |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Jinan University, Group-25)
Date of Departure | 30 th Oct 2019 |
---|---|
Port of Departure | CCU |
Sector | CCU-CAN |
Flight No. & Departure time | 6E 7301 Kolkata (T1) – Guangzhou 30 Oct 20:50 – 02:55 31 OCT |
Baggage Allowance | 30 kg + 7 kg |
Departure Details - 2019 (Southwest Medical University, Group-24)
Date of Departure | 31st Oct 2019 (30th night) |
---|---|
Port of Departure | CCU |
Sector | CCU-KMG-CTU |
Flight No. & Departure time | MU 556 31OCT CCUKMG 0035 0520 31OCT
MU5843 31OCT KMGCTU 0900 1025 31OCT |
Baggage Allowance | 2 pc [23 kg each] + 7 KG |
Departure Details - 2019 (Southwest Medical University, Group-23)
Date of Departure | 30th Oct 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL-CTU |
Flight No. & Departure time | 6E 7303 Delhi – Chengdu 30 Oct 22:00 04:55 31 OCT |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-22)
Date of Departure | 30th Oct 2019 |
---|---|
Port of Departure | LKO |
Sector | LKO-DEL-CCU-CAN |
Flight No. & Departure time | 6E 6423 30 Oct 19 Lucknow (T2) 10:50 Delhi (T1) 12:15
6E 786 30 Oct 19 Delhi (T1) 15:35 Kolkata 17:50 6E 7301 30 Oct 19 Kolkata 20:50 Guangzhou (T1) 02:55 31 OCT |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-21)
Date of Departure | 30th Oct 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – CCU – CAN |
Flight No. & Departure time | 6E 786 30 Oct 19 Delhi (T1) 15:35 Kolkata 17:50
6E 7301 Kolkata (T1) – Guangzhou 30 Oct 20:05-02:55 31 OCT |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-20)
Date of Departure | 30th Oct 2019 |
---|---|
Port of Departure | TRZ |
Sector | TRZ – KUL – CAN |
Flight No. & Departure time | OD 0222 TRZ – KUL 30 OCT 1035-1705
OD 0612 KUL – CAN 30 OCT 2155-0210 31OCT |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-19)
Date of Departure | 30th Oct 2019 |
---|---|
Port of Departure | TRV |
Sector | TRV – CMB – CAN |
Flight No. & Departure time | UL 162 30OCT TRVCMB 1020 1120
UL 884 30OCT CMBCAN 1735 0145 31OCT |
Baggage Allowance | 40 KG + 7 KG |
Departure Details - 2019 (Soutwest Medical University, Group-18)
Date of Departure | 29th Oct 2019 (28th night) |
---|---|
Port of Departure | COK |
Sector | COK – SIN – CKG |
Flight No. & Departure time | MI 461 29OCT COKSIN 0110 0815
MI 976 29OCT SINCKG 1225 1710 |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-17)
Date of Departure | 15th Oct 2019 |
---|---|
Port of Departure | TRV |
Sector | TRV – CMB – CAN |
Flight No. & Departure time | UL 162 15OCT TRVCMB 0955 1055
UL 880 15OCT CMBCAN 1400 2230 |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-16)
Date of Departure | 11th Oct 2019 (10th night) |
---|---|
Port of Departure | CCU |
Sector | CCU – KMG – CAN |
Flight No. & Departure time | MU 556 11OCT CCUKMG 0035 0535
MU5735 11OCT KMGCAN 1100 1310 |
Baggage Allowance | 23 KG [2 PC] + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-15)
Date of Departure | 15th Oct 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – CMB – CAN |
Flight No. & Departure time | UL 192 15OCT DELCMB 0515 0850
UL 880 15OCT CMBCAN 1400 2230 |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southern Medical University, Group-14)
Date of Departure | 15th Oct 2019 |
---|---|
Port of Departure | TRZ |
Sector | TRZ – CMB – CAN |
Flight No. & Departure time | UL 132 15OCT TRZCMB 0940 1040
UL 880 15OCT CMBCAN 1400 2230 |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Nanjing Medical University, Group-13)
Date of Departure | 18th Sept 2019 (17th night) |
---|---|
Port of Departure | CCU |
Sector | CCU – KMG – NKG |
Flight No. & Departure time | MU 556 18SEP CCUKMG 0035 0535 18SEP
MU2726 18SEP KMGNKG 1130 1410 18SEP |
Baggage Allowance | 23 KG [1 PC] + 7 KG |
Departure Details - 2019 (Vinnitsa National Medical University, Group-12)
Date of Departure | 18th Sept 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – KIEV |
Flight No. & Departure time | Ukraine International Airlines – PS-392, 10:00 – 15:20 |
Baggage Allowance | 23 KG [1 PC] + 7 KG Hand baggage – 7 KG |
Departure Details - 2019 (Nanjing Medical University, Group-11)
Date of Departure | 4th Sept 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – CAN – NKG |
Flight No. & Departure time | CZ 360 04SEP DELCAN 2330 0715 05SEP |
Baggage Allowance | 23 KG [1 PC] + 7 KG |
Departure Details - 2019 (Jinan University, Group-10)
Date of Departure | 17th June 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – KUL – CAN |
Flight No. & Departure time | MH 191 17JUN DELKUL 2300 0655 MH 376 18JUN KULCAN 0900 1315 |
Baggage Allowance | 35 KG + 7 KG |
Departure Details - 2019 (Jinan University, Group-09)
Date of Departure | 31st May 2019 (30th night) |
---|---|
Port of Departure | CCU |
Sector | CCU – KMG – CAN |
Flight No. & Departure time | MU 556 31MAY CCUKMG 0035 0535
MU5733 31MAY KMGCAN 0840 1055 |
Baggage Allowance | 23 KG [1 PC] + 7 KG |
Departure Details - 2019 (Southwest Medical University, Group-08)
Date of Departure | 31st May 2019 (30th night) |
---|---|
Port of Departure | TRZ |
Sector | TRZ – SIN – CTU |
Flight No. & Departure time | SQ8369 31MAY TRZSIN 0130 0830
SQ5136 31MAY SINCTU 1245 1720 |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Southwest Medical University, Group-07)
Date of Departure | 14th May 2019 (13th night) |
---|---|
Port of Departure | CCU |
Sector | CCU – KMG – CTU |
Flight No. & Departure time | MU 556 14MAY CCUKMG 0035 0535
MU5843 14MAY KMGCTU 1030 1205 |
Baggage Allowance | 23 KG [1 PC] + 7 KG |
Departure Details - 2019 (Dali University, Group-06)
Date of Departure | 29th April 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – KMG |
Flight No. & Departure time | SC8830 29APR DELKMG 1545 2305 |
Baggage Allowance | 23 KG [1 PC] + 7 KG |
Departure Details - 2019 (Dali University, Group-05)
Date of Departure | 9th April 2019 (8th night) |
---|---|
Port of Departure | CCU |
Sector | CCU-KMG-CAN |
Flight No. & Departure time | CCU – KMG – MU 556 09APR CCUKMG 0035 0535 KMG – CAN – MU5733 S 09APR KMGCAN 0840 1055 |
Baggage Allowance | 23 KG [1 PC] + 7 KG |
Departure Details - 2019 (Dali University, Group-04)
Date of Departure | 22nd February 2019 (21st night) |
---|---|
Port of Departure | CCU |
Sector | CCU-KMG |
Flight No. & Departure time | MU556 22FEB CCUKMG 0035 0535 |
Baggage Allowance | 30 KG + 7 KG |
Departure Details - 2019 (Anwer Khan Modern Medical College, Group-03)
Date of Departure | 17th January 2019 |
---|---|
Port of Departure | CCU |
Sector | CCU-DAC |
Flight No. & Departure time | SG 76 17JAN CCU DAC 13:15 14:45 |
Baggage Allowance | 20 KG + 7 KG |
Departure Details - 2019 (Barind Medical College & Hospital, Group-02)
Date of Departure | 14th January 2019 |
---|---|
Port of Departure | CCU |
Sector | CCU-DAC-RJH |
Flight No. & Departure time | SG 71 14JAN CCU DAC 0740 09:05 BG 491 14JAN DAC RJH 13:45 14:35 |
Baggage Allowance | 20 KG + 7 KG |
Departure Details - 2019 (Dali University, Group-01)
Date of Departure | 11th JANUARY 2019 |
---|---|
Port of Departure | DEL |
Sector | DEL – KMG |
Flight No. & Departure time | SC8830 11JAN DELKMG 1500 2210 |
Baggage Allowance | 1 PC [23 kg]+ 7 KG |