Fast Facts
Affiliation
Approved by WHO and IMED.
Visit WebsiteMedium of Instruction
English. Study of Chinese language compulsory in the 1st year which can be extended. Passing of the HSK (Chinese) is mandatory.
Eligibility
10+2 with Physics, Chemistry, and Biology. Admission will be based on high school credentials and Admission Test (NEET) /Interview.
Courses Offered
Degree Conferred: MBBS
Duration : 5 years Studies and 1 year Internship. Internship may be done either in the university or in the home country.
Dormitory
Spacious and comfortable dormitories provided on a Twin Sharing basis, A/C, Internet & Attached Bath etc. Separate dormitory for boys and girls. Shops are located inside the campus.
Food
Nutritious and hygienically prepared food available in the college. All vegetables available in India are also available in China.
Weather
Guangzhou city has pleasant moderate climate which resembles with most of the cities in India.
Summer
Max: 34° C Min: 24° C
Winter
Max: 26° C Min: 17° C
Location
Located in the Shipai district of Guangzhou.
Address: 601 Huangpu W Ave, TianHe GongYuan, Tianhe, Guangzhou, Guangdong, P R China, 510630
Overview
If you wish to study MBBS in China, Jinan University is one of your best choices. It is a comprehensive university with a rich heritage and is situated in Guangzhou city. The university was first established in 1906 and re-established in 1958. Today, Jinan University is considered to be one of the most preferred Universities by international students for pursuing MBBS in China.
Jinan University is the first university in China to recruit foreign students and is currently a Chinese university with the largest number of international students. So, while on your quest for a destination to study MBBS abroad, you may wish to discover the rich academic offerings of Jinan University.
Jinan University is listed in the ‘211 Project’ and jointly developed by the Overseas Chinese Affairs Office of the State Council, Ministry of Education of the People’s Republic of China, and Guangdong Province. The University is listed with the World Health Organisation, the International Medical Education Directory (IMED) and the National Medical Commission, which is now India’s governing body in the domain of medicine.
The University offers a finely crafted MBBS in Jinan University course for international students who want to study medicine abroad at a low cost. The total course duration is 6 years including one year of compulsory internship, which can be completed at the university or in the students’ respective countries of origin.
Jinan University has 27 colleges with 59 departments and offers 89 undergraduate programs in major fields. Of the 59 departments, 43 offer Master’s degree programs and 19 offer PhD programs. There are 15 postdoctoral research stations, 182 research institutes and 77 labs in Jinan University.
There are over 50,535 students at the university, including 10,767 graduates and 22,527 undergraduates. The number of overseas students, including Indian students, overseas Chinese students, and students from Hong Kong, Macao and Taiwan, is 13,512, which reiterates its fame as one of the top universities in the whole of Asia.
Not just this, the campus has 22 dormitory buildings that are situated in Jianyang, Zhenru, Jingling and Zhouzhuan zones. Healthy and hygienically cooked foods are available at the Jinan University Campus.
There are over 50,535 students at the university, including 10,767 graduates and 22,527 undergraduates. The number of overseas students, including Indian students, overseas Chinese students, and students from Hong Kong, Macao and Taiwan, is 13,512, which reiterates its fame as one of the top universities in the whole of Asia.
Not just this, the campus has 22 dormitory buildings that are situated in Jianyang, Zhenru, Jingling and Zhouzhuan zones. Healthy and hygienically cooked foods are available at the Jinan University Campus..
There are over 50,535 students at the university, including 10,767 graduates and 22,527 undergraduates. The number of overseas students, including Indian students, overseas Chinese students, and students from Hong Kong, Macao and Taiwan, is 13,512, which reiterates its fame as one of the top universities in the whole of Asia.
Not just this, the campus has 22 dormitory buildings that are situated in Jianyang, Zhenru, Jingling and Zhouzhuan zones. Healthy and hygienically cooked food are available at the Jinan University Campus.
Infrastructure
Campus
The Medical College of Jinan University was set up in 1978 along with a modern hospital called Guangzhou Chinese Overseas Hospital.
The college has set up 12 labs along with RMB 8.5 million in medical equipment.
Besides the affiliated hospital, the college has a number of fieldwork units that are actually hospitals meant for hands-on training. These are Shenzhen People’s Hospital, Zhuhai Hospital, and Macao Lake Hospital. Other fieldwork hospitals include Guangdong Province Hospital, Guangzhou Sixth Hospital, Zhongshan Xiaolan Hospital, Heyuan City Hospital and Duanzhou Hospital (in Zhaoqin).
Academics
The college’s teaching programs and curricula strive to meet the needs of foreign medical practices, which are comparatively similar to the teaching programs of medical colleges in England and the United States. Simultaneously, they embody the requirements of China’s college education, which lay stress on students’ holistic and comprehensive improvement.
For MBBS in Jinan University, the teaching programs provide more than 5,500 major hours in order to comply with international standards.
Currently, the college has over 100 postgraduate students among whom 15 are PhD and 88 masters’ degree candidates. The number of undergraduate students stands at 598. Since 1988, a 3-year program involving professional training classes has drawn 142 students. Also, the nursing school offers a 3-year training program and has 189 students.
Scientific Research
The college library contains numerous books & periodicals mounting to 53,000 periodicals and 430 magazines.
One of the best Universities in Asia, Jinan University has seen 2,117 scientific theses being published, with 118 of them in top international medical journals and 476 assigned as international conference theses. An astounding number of 127 medical textbooks has been compiled by the University’s teachers and research fellows
Jinan University has active good relations with many universities and colleges abroad like Medical College of Science and Engineering of Texas, the USA, Medical College of Alberta University, Canada, and the Seattle Washington Medical College, the USA.
Admission
Program
International MBBS Program
Medium
The medium of instruction is English for MBBS in Jinan University
Duration
5 years of curriculum-based studies and 1 year of internship, which can be undertaken either at the university or in the respective home countries of students.
Eligibility
Students must pass 10+2 with Physics, Chemistry, and Biology. Admission will be based on high school credentials. Also, the NEET scorecard is mandatory for Indian students. Apply Now
Testimonials
Aarthi M G
“It has been almost 3 years since I came to Jinan but it feels like it was yesterday. Some of the teaching faculties which I got here in Jinan are some of the best teachers which I ever had in my life. Each year my interest in my subject grew because of them. Dorm facilities are also satisfactory. I seldom feel that I am in a foreign country because of the care taken by my coordinators. Time flies because of the wonderful friends I have here. These 3 years of my college life in Jinan has truly been 3 years of awesomeness.”
Jinan University, 2011 Batch
Aashik Ken Ray
“I would firstly like to extend my gratitude towards SOLC for having initiated this program and helping many students live their dream. It has been over a year in Jinan now and each moment adds to an unforgettable experience here. The campus and facilities have exceeded my expectations and the faculty is extremely supportive. There are many international students enrolled and interaction with them is abundantly factual. The lecturers are very talented and employ appropriate teaching methods to make the medical subjects easy to grasp. Practical classes are particularly my favourite. I am glad to be in Jinan and I look forward to a smooth college life ahead.”
Jinan University, 2013 Batch
Andrew Marcus Ebinesan
“When I completed my schooling it’s wasn’t quite hard to make my decision on where to continue my higher studies since, I had my sibling studying there. And when I arrived here I was for sure that I did not take any wrong decision. The location of the university and student-friendly staff made me feel at home. Jinan is one place to enjoy life and study. We can try to hitch a ride to canton tower and we can do the things we want to do. I can always go on talking about the life in Guangzhou and speak about the people I have seen. Guangzhou is one place that doesn’t sleep it makes us feel “there’s a morning after dark”. The facilities provided here is unmatched by others. And one thing I’d like to add about is “came here to school graduated to the high life, ball players, rap stars get into the spotlight “. Guangzhou also has some religious place of worships like the church and mosques so it makes us feel again in our comfort zone.”
Jinan University, 2013 Batch
Jayakrishnan Jayakumar
“To be honest, I never wanted to study in China. But time made me to do here, and now I understand why it put me here. Life has to change, and yes Jinan University and Saraswati Online did make a mark on it .And yeah, my dream to become a worthy doctor and my journey towards it has begun. And all above I thank God, my Parents, Saraswati Online and Jinan University for giving me this opportunity.”
Jinan University, 2013 Batch
Fatima Nisa
“Since that time I have truly enjoyed my journey so far, everyone have given me a lot of support and guidance. The faculty members are very helpful and cooperating. The Chinese friends I made here are quite loving and caring. At the end, I would like to say that “I am proud to be a Jinanian”.”
Jinan University, 2011 Batch
Fees Structure
Estimate of Expenses for 2021 Batch For International MBBS Program Jinan University, P R China
Download fees StructureSuccessful Doctors
SL | Name | State | Country | Batch |
---|---|---|---|---|
1 | Ravinsha Gupta | Delhi | India | 2015 |
2 | Yashika Sharma | Haryana | India | 2015 |
3 | Supriya Singh | Bihar | India | 2015 |
4 | Gopika Jayaprasad | Kerala | India | 2015 |
5 | Abhimanyu Dehal | Himachal Pradesh | India | 2015 |
6 | Harshini Viswanathan Murali Kanthan | Tamil Nadu | India | 2015 |
7 | Parthasarathi Sugumar | Tamil Nadu | India | 2015 |
8 | Achalaben Patel | Gujarat | India | 2015 |
9 | Anbarasi Murugesan | Tamil Nadu | India | 2015 |
10 | Chhavi Sharma | Rajasthan | India | 2015 |
11 | Mannat Patial | Himachal Pradesh | India | 2015 |
12 | Meha Prethi Karunamoorthy | Puducherry | India | 2015 |
13 | Nandhini Sukumar Pandiammal | Tamil Nadu | India | 2015 |
14 | Prakash Muthusamy | Tamil Nadu | India | 2015 |
15 | Ribhashisha Kharsati | Meghalaya | India | 2015 |
16 | Oinam Russi Singh | Uttar Pradesh | India | 2015 |
17 | Umadevi Murugaiah | Tamil Nadu | India | 2015 |
18 | Vino Delphiya Savari Raj | Tamil Nadu | India | 2015 |
19 | Anushree Kabiraj | West Bengal | India | 2015 |
20 | Athena Sarah Kosh | Kerala | India | 2015 |
21 | Ketan Kishlay | Jharkhand | India | 2015 |
22 | Khushboo Kanda | Punjab | India | 2015 |
23 | Muhammed Aslam | Kerala | India | 2015 |
SL | Name | State | Country | Batch |
---|---|---|---|---|
1 | Rajkumar Palani | Tamil Nadu | India | 2014 |
2 | Sreelakshmi Nagaraj | Karnataka | India | 2014 |
3 | Nivetha Jerlin Durairaj | Tamil Nadu | India | 2014 |
4 | Atchaya Sivanandam | Tamil Nadu | India | 2014 |
5 | Mike Tyson Michael | Tamil Nadu | India | 2014 |
6 | Vengadesh Pounraj | Tamil Nadu | India | 2014 |
7 | Manikandan Selvaraj | Tamil Nadu | India | 2014 |
8 | Anagha Sreekumar | Kerala | India | 2014 |
9 | Venkata Naga Ranga Ravi Teja Paruchuri | Andhra Pradesh | India | 2014 |
10 | Kalaiyarasan Raja | Tamil Nadu | India | 2014 |
11 | Ayush Singh | Chhattisgarh | India | 2014 |
12 | Richa Patial | Himachal Pradesh | India | 2014 |
13 | Pankti Kamlesh Vora | Maharashtra | India | 2014 |
14 | Jyoti Yadav | Haryana | India | 2014 |
15 | Sefali Rameshkumar Bodar | Gujarat | India | 2014 |
16 | Aarya Shine Kumar Bini | Kerala | India | 2014 |
17 | Aswin Kumar Mathiazhagan | Tamil Nadu | India | 2014 |
18 | Keerthana Thanukkodi | Tamil Nadu | India | 2014 |
19 | Pon Buvaneshwaran Mathiyalagan | Tamil Nadu | India | 2014 |
20 | Khyati Vishal Dedhia | Maharashtra | India | 2014 |
21 | Narendran Natarajan | Tamil Nadu | India | 2014 |
22 | Subhashini Ponnusamy | Tamil Nadu | India | 2014 |
23 | Siddharth Gautam | Chhattisgarh | India | 2014 |
24 | Keerthana Rajasree Chandran | Kerala | India | 2014 |
25 | Kalaiyarasan Raja | Tamil Nadu | India | 2014 |
26 | Soham Pattanayak | Tamil Nadu | India | 2014 |
27 | Kankanika Podder | West Bengal | India | 2014 |
28 | Maliq Abdullah Abdul Wahith | Tamil Nadu | India | 2014 |
29 | Nandhini Manoharan | Tamil Nadu | India | 2014 |
30 | Indrajith Shanmugavel | Tamil Nadu | India | 2014 |
31 | Arvind Rajarathinam Vijayaragavan | Tamil Nadu | India | 2014 |
SL | Name | State | Country | Batch |
---|---|---|---|---|
1 | Srinandhini Muruganantham | Tamil Nadu | India | 2013 |
2 | Mehedi Hasan | West Bengal | India | 2013 |
3 | Najmah Nazar | Dubai | India | 2013 |
4 | Swati Dubey | West Bengal | India | 2013 |
5 | Riswana Shahul | Kerala | India | 2013 |
6 | Abinaya Tamilarasan | Tamil Nadu | India | 2013 |
7 | Tapapriya Moitra | West Bengal | India | 2013 |
8 | Himanshu Patyal | Himachal Pradesh | India | 2013 |
9 | Alicia Phawa | Meghalaya | India | 2013 |
10 | Anant Kumar | Uttar Pradesh | India | 2013 |
11 | Soyeb Mondal | West Bengal | India | 2013 |
12 | Asha Kumari Yalal | Andhra Pradesh | India | 2013 |
13 | Aashik Ken Ray | West Bengal | India | 2013 |
14 | Premkumar Vadivelu | Tamil Nadu | India | 2013 |
15 | Nikhil Kumar Singh | Uttar Pradesh | India | 2013 |
16 | Anurag Dutta | West Bengal | India | 2013 |
17 | Kishore Subramanian | Puducherry | India | 2013 |
18 | Akshay Kumar Reddy Potli | Andhra Pradesh | India | 2013 |
19 | Alain Abraham | Kerala | India | 2013 |
20 | Malkka Aaliya Sheik Maideen | Tamil Nadu | India | 2013 |
21 | Rajabalaji Vasudevan | Tamil Nadu | India | 2013 |
22 | Ajai Kumaar Hari Haran | Tamil Nadu | India | 2013 |
23 | Chandni Kumari | Bihar | India | 2013 |
24 | Randhir Singh | Uttar Pradesh | India | 2013 |
25 | Justin Kadamala Samuel | Karnataka | India | 2013 |
26 | Surya Sathiyanarayanan | Tamil Nadu | India | 2013 |
27 | Mohamed Inamul Hasan M | Tamil Nadu | India | 2013 |
28 | Viswanathan Tharani Balan | Tamil Nadu | India | 2013 |
29 | Manibarathi Selvarasu | Tamil Nadu | India | 2013 |
30 | Pichaimuthu Karthika | Singapore | Singapore | 2013 |
31 | Vishva Vinothini Ganesan | Tamil Nadu | India | 2013 |
32 | Paushali Nag | West Bengal | India | 2013 |
33 | Vatsal Vipul | Karnataka | India | 2013 |
34 | Sree Sneha Vaishnavi Raju Kosuri | Andhra Pradesh | India | 2013 |
35 | Srihitha Kakumani | Andhra Pradesh | India | 2013 |
36 | Priyanka Sridhar | Tamil Nadu | India | 2013 |
37 | Tarun Sharma | Himachal Pradesh | India | 2013 |
38 | Anivartin Krishnan Ramaswamy | Karnataka | India | 2013 |
39 | Meyyappan Vairavasundaram | Tamil Nadu | India | 2013 |
40 | Vigneswar Gowthaman | Tamil Nadu | India | 2013 |
41 | Andrew Marcus Ebinesan | Tamil Nadu | India | 2013 |
42 | Priyanku Saikia | Assam | India | 2013 |
43 | Ashoksurya Subashchandrabose | Tamil Nadu | India | 2013 |
44 | Anis Ahmed Hashmi | Himachal Pradesh | India | 2013 |
45 | Shimlang Shylla | Meghalaya | India | 2013 |
46 | Madhav Rakeshkumar Soni | Gujarat | India | 2013 |
47 | Nabeel Ahmad | Jharkhand | India | 2013 |
48 | Ilaiya Bharathi Rajendran Bhuvaneswari | Tamil Nadu | India | 2013 |
49 | Vidushi Chopra | Himachal Pradesh | India | 2013 |
50 | Palanivel Saravanan | Tamil Nadu | India | 2013 |
51 | Darimaialang Lamare | Meghalaya | India | 2013 |
SL | Name | State | Country | Batch |
---|---|---|---|---|
1 | Yogesh Vinamra Sharma | Kolkata, West Bengal | India | 2011 |
2 | Guruguhan Palaniswamy | Karur, Tamil Nadu | India | 2011 |
3 | Anu Priyadharshini Elangovan | Thanjavur, Tamil Nadu | India | 2011 |
4 | Siva Pandian Chidambaram Muthuramalingam | Pudukkottai, Tamil Nadu | India | 2011 |
5 | Mohamed Asif Mohamed Buhari | Ramanathapuram, Tamil Nadu | India | 2011 |
6 | Arka Das | Shantipur, West Bengal | India | 2011 |
7 | Shanmugasundaravadivel Seyaraman | Dharamapuri, Tamil Nadu | India | 2011 |
8 | Mownish Muthusamy | Dharamapuri, Tamil Nadu | India | 2011 |
9 | Karthick Tamilselvan | Dharamapuri, Tamil Nadu | India | 2011 |
10 | Arun Sundaravadivel | Dindigul(DT), Tamil Nadu | India | 2011 |
11 | Maria Evangeline Ebinesan | Trichy, Tamil Nadu | India | 2011 |
12 | Gopinath Jayakumar | Thiruvarur DT, Tamil Nadu | India | 2011 |
13 | Vignesh Ramaraj | Mannachanallur T.K, Tamil Nadu | India | 2011 |
14 | Sukirty Garai | Hooghly, West Bengal | India | 2011 |
15 | Sathishkumar Annavi Sankar | Salem, Tamil Nadu | India | 2011 |
16 | Ramya Srinivasan | Trichy, Tamil Nadu | India | 2011 |
17 | Balamurugan Subbaiah | Pudukkotai, Tamil Nadu | India | 2011 |
18 | Premnath Saravanan | Dharmapuri, Tamil Nadu | India | 2011 |
19 | Eliza Ahmed | Kolkata, West Bengal | India | 2011 |
20 | Monalisa Das | Kolkata, West Bengal | India | 2011 |
21 | Vimala Thiyagarajan | Dindigul, Tamil Nadu | India | 2011 |
22 | Annesha Sen | Kolkata, West Bengal | India | 2011 |
23 | Md Ibrahim | Lucknow, Uttar Pradesh | India | 2011 |
24 | Sindhuja Balamuthu | Trichy, Tamil Nadu | India | 2011 |
25 | Shankar Kannan | Trichy, Tamil Nadu | India | 2011 |
26 | Rethnabharathi Meenakshisundaram | Karaikudi, Tamil Nadu | India | 2011 |
27 | Shaik Hussain Sheiksaleem | Trichy, Tamil Nadu | India | 2011 |
28 | SurajKumar Buchi Jha | Chiplun, Dist Ratnagiri, Maharashtra | India | 2011 |
29 | Karan Kumar Seth | Jaunpur, Uttar Pradesh | India | 2011 |
30 | Fatima Nisa | Kolkata, West Bengal | India | 2011 |
31 | Kavya Nair | Kollam, Kerala | United Kingdom | 2011 |
32 | Parthasarathy Chandrasekar | Perambalur(Dt), Tamil Nadu | India | 2011 |
33 | Ishit Chauhan | Noida, Uttar Pradesh | India | 2011 |
34 | Ashutosh Kumar Tripathi | Siddharth Nagar, Uttar Pradesh | India | 2011 |
35 | Satyaprakash Singh | Korba, Chhattisgarh | India | 2011 |
36 | Arunadevi Mathiyazhagan | Thiruvarur, Tamil Nadu | India | 2011 |
37 | Manoharan Murugesan | Trichy, Tamil Nadu | India | 2011 |
38 | Fahim Khan | Bijnor, Uttar Pradesh | India | 2011 |
39 | Samrat Dutta Purkayastha | Shillong, Meghalaya | India | 2011 |
40 | Shaikh Amir Ali | Shillong, Meghalaya | India | 2011 |
41 | Ananya Hazra | Kolkata, West Bengal | India | 2011 |
42 | Tyngshain Star Rani | Shillong, Meghalaya | India | 2011 |
43 | Unity Shadap | Jowai, Meghalaya | India | 2011 |
44 | Aarthi Mugundhu Gnanamoorthy | Tiruchirapalli, Tamil Nadu | India | 2011 |
45 | Siddhartha Saha | Kolkata, West Bengal | India | 2011 |
46 | Gaurav Kishore | Khagaria, Bihar | India | 2011 |
47 | Ashish Bandil | Lucknow, Uttar Pradesh | India | 2011 |
48 | Andy Majaw | Jowai, Meghalaya | India | 2011 |
SL | Name | State | Country | Batch |
---|---|---|---|---|
1 | Sayantaann Saha | Kolkata, West Bengal | India | 2006 |
2 | Raisa Banu Hoorunnisa | Tirupati, Andhra Pradesh | India | 2006 |
3 | Ravi Chandra Reddy Obili | Nalgonda, Andhra Pradesh | India | 2006 |
4 | Shilpa Perumalla | Nalgonda, Andhra Pradesh | India | 2006 |
5 | Vamshi Krishna Tirumala Grudanti | Mahaboob Nagar, Andhra Pradesh | India | 2006 |
6 | Thrivikrama Sudhir Varma Kalidindi | West Godavari, Andhra Pradesh | India | 2006 |
7 | Sujitha Vinjamuri | Hyderabad, Andhra Pradesh | India | 2006 |
8 | Ganesh Tupakula | Hyderabad, Andhra Pradesh | India | 2006 |
9 | Cherylrr Catherine | Panchkula, Haryana | India | 2006 |
10 | Aanchal Rana | Palampur, Himachal Pradesh | India | 2006 |
11 | Srikanth Poola | Tirupati, Andhra Pradesh | India | 2006 |
12 | Dinesh Kasturi | Nizamabad, Andhra Pradesh | India | 2006 |
13 | Kapil Chilana | Fatehabad, Haryana | India | 2006 |
14 | Sagar Puppala Neeli | Karimnagar, Andhra Pradesh | India | 2006 |
15 | Shashank Shekhar Gautam | Chandigarh, Chandigarh | India | 2006 |
16 | Atamjit Kaur Sahni | S A S Nagar, Punjab | India | 2006 |
17 | Vivek Medabalimi | Vijayawada, Andhra Pradesh | India | 2006 |
18 | Murugesan Mohan | Tirchy, Tamil Nadu | India | 2006 |
19 | Rahul Dadhwal | Mumbai, Maharashtra | India | 2006 |
20 | Vanisha Peddi | Guntur, Andhra Pradesh | India | 2006 |
21 | M.Niranjan Reddy | Secunderabad, Andhra Pradesh | India | 2006 |
22 | Paritosh Verma | Noida, Uttar Pradesh | India | 2006 |
SL | Name | State | Country | Batch |
---|---|---|---|---|
1 | Dondapati Bindu Sagar | Visakapatnam, Andhra Pradesh | India | 2005 |
2 | M.Pavan Kumar | Piler, Andhra Pradesh | India | 2005 |
3 | A.Manoj Kumar | Chittoor Dist, Chittoor, Andhra Pradesh | India | 2005 |
4 | G.Harsha Vardhan | Nizamabad, Andhra Pradesh | India | 2005 |
5 | Suchira Chillana | Fatehbad, Haryana | India | 2005 |
6 | Ragula Naveen | Bangalore, Karnataka | India | 2005 |
7 | Adrin D Silva | Pune, Maharashtra | India | 2005 |
8 | Gargi Apte | Panvel, Maharashtra | India | 2005 |
9 | Mira Kumari | Bettiah, Bihar | India | 2005 |
10 | Joshna Anuthya Eate | Vijayawada, Andhra Pradesh | India | 2005 |
11 | M.Srinivasan | Bangalore, Karnataka | India | 2005 |
12 | Didakamiwan Khonglah | Shillong, Meghalaya | India | 2005 |
13 | Pavan Kumar Naradasu | Karimnagar, Andhra Pradesh | India | 2005 |
14 | Vivek Sahore | Chandigarh | India | 2005 |
15 | Bhupendra Bista | Kailali | Nepal | 2005 |
16 | Shashi Bhushan Sah | Janakpur | Nepal | 2005 |
Gallery
Enrolled Students
SL | Name | City, State | Nationality |
---|---|---|---|
1 | Parth Singh | Lucknow, Uttar Pradesh | India |
2 | Zuhaib Ahmad | Dhanbad, Jharkhand | India |
3 | Vaishnavi Manoharan | Pudukkottai, Tamil Nadu | India |
4 | Fahad Anowar | Comilla, Dhaka | Bangladesh |
5 | Md Abir Hasan Fazle Rabby | Natore, Dhaka | Bangladesh |
6 | Maliha Zaman Khan | Dhamrai, Dhaka | Bangladesh |
7 | Readay Ahashan | Madaripur, Dhaka | Bangladesh |
8 | Mahamudul Hasan | Patuakhali, Dhaka | Bangladesh |
9 | Irin Akter Mim | Dhaka, Dhaka | Bangladesh |
10 | Afrida Awlad | Munshiganj, Dhaka | Bangladesh |
11 | Mahabuba Shazeda Banna | Thakurgaon, Dhaka | Bangladesh |
12 | Sumaiya Amin | Savar, Dhaka | Bangladesh |
13 | Sabrina Nusrat Bijeta | Chandpur, Dhaka | Bangladesh |
14 | Alif Ul Islam | Gazipur, Dhaka | Bangladesh |
15 | Md Tanvir Hasan Rabbi | Mymensingh, Dhaka | Bangladesh |
16 | Anik Chowdhury Noyon | Sylhet, Dhaka | Bangladesh |
17 | Saravana Venkatesh Suriyanarayanan | Tiruppur, Tamil Nadu | India |
18 | Vaishnavi Pradhan | Meerut, Uttar Pradesh | India |
19 | Muhilan Arivazhagan | Trichy, Tamil Nadu | India |
20 | Supriya Anbarasan | Chennai, Tamil Nadu | India |
21 | Cinta Basil | Kollam, Kerala | India |
22 | Jeni Joy | Kollam, Kerala | India |
23 | Shaina Akhter Priya | Kotwali, Dhaka | Bangladesh |
24 | Nasser Quid Nasser Al-Sharif | Saudi Arabia, Saudi Arabia | Yemeni |
25 | Kamrunnahar Sumi | Dhaka, Dhaka | Bangladesh |
26 | Harikrishnan Raghavarajan | Kollam, Kerala | India |
27 | Shovan Kundu | Ichapur, West Bengal | India |
28 | Naimur Rahman Ridoy | Dhaka, Dhaka | Bangladesh |
29 | Nivethitha Shanmuganathan | Pudukkottai, Tamil Nadu | India |
30 | Mohtasim Shahriar Anik | Tangail, Dhaka | Bangladesh |
31 | Shasmitaa Arutselvan | Chennai, Tamil Nadu | India |
32 | Felix Milka Bilavendran | Pudukkottai, Tamil Nadu | India |
33 | Nancyaiswariyamary Anandhan | Salem, Tamil Nadu | India |
34 | Beniya Wilson | Trichy, Tamil Nadu | India |
35 | Naman | Faridabad, Haryana | India |
36 | Deepshika Murugavel | Dindigul, Tamil Nadu | India |
37 | Srishti Khatana | North East Delhi, Delhi | India |
38 | Bhuvaneswari Selvaraja Cholan | Chennai, Tamil Nadu | India |
39 | Rimzhim Pandey | Alwar, Rajasthan | India |
40 | Aaliya Naz | Gorakhpur, Uttar Pradesh | India |
41 | Ananthakrishnan Radhakrishna | Oachira, Kerala | India |
42 | David Sebastian Joseph | Ernakulam, Kerala | India |
43 | Kawin Paandi Manoharan | Dindigul, Tamil Nadu | India |
44 | Sanjai Ramasamy | Dindigul, Tamil Nadu | India |
45 | Arruthranivasini Karur Rajendran | Karur, Tamil Nadu | India |
46 | Rohit Muraleedharan Pillai Thara | Kollam, Kerala | India |
47 | Sagor Sutradhar | Cumilla, Dhaka | Bangladesh |
48 | Ohipaya Pasi | West jaintia Hills, Meghalaya | India |
49 | Shruti Singhal | Faridabad, Haryana | India |
50 | Mohini | Faridabad, Haryana | India |
51 | Priyadharshini Karunanidhi | Kumbakonam, Tamil Nadu | India |
52 | Haripriya Viswanathan | Tiruppur, Tamil Nadu | India |
53 | Preethi Sekar | Dharmapuri, Tamil Nadu | India |
54 | Aayushi Kirti | Indore, Madhya Pradesh | India |
55 | Ann Thomas | Kochi, Kerala | India |
56 | Vishali Arangarjan | Pudukkottai, Tamil Nadu | India |
57 | Cheranjeevi Rajendran | Chennai, Tamil Nadu | India |
58 | Srivaishnavi Krishnan Nivetha | Trichy, Tamil Nadu | India |
59 | Jyothi Muthiah Prakasam | Kollam, Kerala | India |
60 | Anjan Hamid Jarif | Mirpur, Pallabi,, Dhaka | Bangladesh |
61 | Balamurugan Palanichamy Mahadevi | Madurai, Tamil Nadu | India |
62 | Saurabh Singh | Mirzapur, Uttar Pradesh | India |
63 | Amith Mathew George | Kollam, Kerala | India |
64 | Serena Carrie Langstieh Laitphlang | Shillong, Meghalaya | India |
65 | Maysa Fatima | Calicut, Kerala | India |
66 | Kiruthika Jeyaprakash | Chennai, Tamil Nadu | India |
67 | Arun Kumar Saivam Alagumalai | Madurai, Tamil Nadu | India |
68 | Vagmita Shukla | Allahabad, Uttar Pradesh | India |
69 | Sneha Stanley | Manpada Thane, Maharashtra | India |
70 | Aditi Bhaduri | Salt Lake, West Bengal | India |
71 | Sainidhi Sridhar | Salem, Tamil Nadu | India |
72 | Rabia Minhaj Mohideen | Medavakkam, Tamil Nadu | India |
73 | Aravindh Palaniappan | Dharmapuri, Tamil Nadu | India |
74 | Boomika Rajendran | Pudukkottai, Tamil Nadu | India |
75 | Vidhyasree Vanisree Chinnaraju | Dharmapuri, Tamil Nadu | India |
76 | Aswini Govindaraj | Dharmapuri, Tamil Nadu | India |
77 | Janardhan Holekivi Yogesh | Shivamogga, Karnataka | India |
78 | Hirak Mondal | Sonarpur, West Bengal | India |
79 | Saptarshi Saha | Kolkata, West Bengal | India |
80 | Anjali | Pimpri Chinchwad, Maharashtra | India |
81 | Nusrat Jahan Liza | Dhaka, Dhaka | Bangladesh |
82 | Puja Saha Bonna | Sunamganj, Dhaka | Bangladesh |
SL | Name | City, State | Nationality |
---|---|---|---|
1 | Pooja Yadav | Vidisha, Madhya Pradesh | India |
2 | Komal Mukhia | Darjeeling, West Bengal | India |
3 | Charity Lapasam | Khliehriat, Meghalaya | India |
4 | Givingme Rymbai | Rymbai, Meghalaya | India |
5 | Mohammad Zain Kamdar | Durg, Chhattisgarh | India |
6 | Atul Mishra | Lucknow, Uttar Pradesh | India |
7 | Saurav Kumar | Muzaffarpur, Bihar | India |
8 | Prince Kailashbhai Kalaria | Upleta, Gujarat | India |
9 | Arindam Sahoo | Haldia, West Bengal | India |
10 | Adrija Mukherjee | Kolkata, West Bengal | India |
11 | Isack Sebastian Victor Joseph | Thanjavur, Tamil Nadu | India |
12 | Rukumani Johnson | Pudukkottai, Tamil Nadu | India |
13 | Archana Vijay | Kollam, Kerala | India |
14 | Aditya Joshi | Jodhpur, Rajasthan | India |
Downloads
Estimate of Expenses for 2021 Batch For International MBBS Program Jinan University, P R China
Download Brochure