Fast Facts
Affiliation
Approved by WHO and IMED.
Visit WebsiteMedium of Instruction
English. Study of Chinese language compulsory in the 1st year which can be extended. Passing of the HSK (Chinese) is mandatory.
Eligibility
10+2 or equivalent with PCB and minimum 55% in each subject. Admission will be based on the highest credentials and admissions test (NEET)/interview
Courses Offered
MBBS Program
Master’s Degree in Medicine & Surgery
Bachelor of Science in Pharmacy
Dormitory
Spacious and comfortable dormitories provided with modern amenities. Single rooms and twin sharing available with attached baths.
Food
Hygienically prepared nutritious food available. Although Chinese cuisine predominates in the canteen, it is possible to get cuisines from other countries.
Weather
Winter Max: 12°C Min:6° C
Summer Max: 32°C, Min:18°C
Location
Hong Xing Road, Long Ma Tan District, Luzhou City , Sichuan Province, P.R.China- 646000.
Luzhou is a National historical and cultural city, as also a National Clean city.
Overview
If you wish to study MBBS abroad, it would be prudent to look at studying MBBS at Southwest Medical University as a destination. Formerly Luzhou Medical College, Southwest Medical University, situated in Luzhou, Sichuan, is a top draw in terms of pursuing an MBBS course in China. The university was established in 1951. The Southwest Medical University began to enrol international students in 1996.
Southwest Medical University operates under the aegis of the provincial government of Sichuan and is listed with the World Health Organisation (WHO) and International Medical Education Directory (IMED), two very credible recognitions.
Going to study MBBS in Southwest Medical University is always a memorable experience, particularly in view of its two expansive happening campuses at Zhongshan and Chengbei that cover 1,004,700 square meters of area.
For international students, especially those from India who wish to study MBBS abroad, to choose MBBS in Southwest Medical University can be a rewarding experience. That’s because of the rich and diverse academic offerings of the University. It has 4 disciplines for conferring Master’s degree, 7 first-class disciplines, 42 secondary disciplines, 7 units for conferring a professional degree, 1 key discipline of the State Administration of Traditional Chinese Medicine and 6 provincial key disciplines. The university provides 26 Undergraduate majors, which includes 7 key disciplines: Medicine, Science, Management, Law, Engineering, Literature, and Education. Of these, Clinical Medicine is among the top 1% in the ESI Global Ranking.
The Southwest Medical University has 3 superior discipline groups—Preclinical and Clinical Cardiovascular Diseases, Preclinical and Translational Medicine of Oncology, and Preclinical and Clinical Medicine of Integrated Traditional Chinese Medicine with Western Medicine. It forms the ‘Four-in-one’ disciplinary characteristics in Medical Jurisprudence — The Science of Law, Provincial Medical Jurisprudence Research Center, Journal of ‘Medicine and Law’ and the Judicial Identification Center.
The Southwest Medical University has 17,000 students from all over China and thousands other from countries like India, Germany and Japan. There are 2,560 staff members, of whom 520 are professors and associate professors. The passing rate is 82%.
The standard of education and training facilities for MBBS in Southwest Medical University, China, are worth writing home about. The University has 5 non-subordinating hospitals and 39 teaching hospitals with a total of 15,500 patient beds. The university has international student exchange and scientific research exchange programs with over 9 countries, including Germany, Japan, the USA and the neighbouring SAARC countries.
Infrastructure
Campus
The campus is divided into two parts – the Zhongshan campus and the Nangao campus, covering 1,044,700 square metersl. The college now has 13 provincial and national research institutes, including the Vascular Medicine Institute, 4 provincial key specialties and 17 provincial key courses.
‘The Journal of Southwest Medical University’ is published both in China and abroad, and has an international CO-DEN code for document retrieval. Furthermore, it is certified by the State Science Ministry as one of the resource journals for natural science information statistics.
Since 1993, the Southwest Medical University has carried out 625 research programs, more than one-fourth of which won awards conferred by the ministry, the province and the city, and 12 were patented. Nearly 9000 research papers have been published in various journals both in China and abroad.
The college has established international exchange and cooperation relationship with 26 universities and institutes in 9 countries including Japan, Germany and the U.S.A. The university employs long-term foreign teachers to teach English language and medical subjects, and invites short-term visiting scholars to give guest lectures.
The Zhongshan Campus is located on Mt. Zhongshan and is surrounded by the historical Yangtze river and the Tuo river, with a lot of green camphor trees, birds and flowers enriching the local ecology.
The Nangao Campus is relatively newly constructed with state-of-art facilities. The college now has 13 provincial and national research institutes including the Vascular Medicine Institute, 4 provincial key specialties and 17 provincial key courses.
On the campus, the academic buildings cover 150,000 square meters of area, the dormitories 80,000 square meters, the canteens 11,600 square meters, and the stadium 10,000 square meters, including one swimming pool.
The Southwest Medical University, one of the best foreign destinations for pursuing an MBBS degree, has 3 affiliated hospitals. They are: The Affiliated Hospital of SWMU, the traditional Chinese Medicine Hospital of SWMU and the Dental Hospital of SWMU. There is also a nursing school, a Pharmaceutical Factory, 7 non-subordinating hospitals and 56 teaching hospitals with a total of 20,000 clinical beds.
The Affiliated Hospital of Southwest Medical University is a ‘National, Class A, Grade III Hospital’, and is one of the biggest and most advanced in Southwest China. It has 1,500 staff (300 are professors and associate professors) and 60 departments with 1000 clinical beds. Every year, it accepts 30,000 in-patients and 500,000 outpatients.
The Southwest Medical University has had a landmark moment in its journey so far: the separating surgery performed on a pair of Siamese twins in 2004 was the first such case in Sichuan.
Academic
At present, there are 12,547 students at the Southwest Medical University. They include 93 international students, 363 Postgraduate students, 11,587 Graduate students and also some short-term international students.
The international students come from South Asian countries and the Chinese students come from 29 provinces.
The college library has 940,000 books and journals, and 120 electronic reading rooms. The campus network covers both campuses.
Admission
Program
International MBBS Program
Medium
The medium of instruction is English for MBBS in Southwest Medical University
Duration
5 years Studies and 1 year of internship, this can be undertaken either at the university or in the respective home countries of students.
Eligibility
10+2 with Physics, Chemistry, and Biology. Admission will be based on high school credentials. Plus, the NEET scorecard is mandatory for Indian students.
Bachelor of Science in Pharmacy
The pharmacy education of Southwest Medical University began in the 1950 s. Since School of Pharmacy was established, it has taken efforts and resources in promoting high quality graduate education. SWMU first introduced programmes at the postgraduate level with the School of Pharmacy in 2006. At present, the School has programmes in pharmacy, traditional Chinese medicine and clinical pharmacy, and now have concluded agreements with both Macau University of Science and Technology and Chiang Mai University in Thailand to jointly nurture PhD students. There are more than 1100 undergraduate students and over 200 postgraduate student s in SWMU. SMWU is now considered as an important base for pharmaceutical talents cultivation and scientific research transformation in southwest of China.
The School hires first class teaching staff and those teachers that have been employed are mostly renowned professors (over 50 professor), scholars from world class universities and well-known pharmacy expert from bot h domestic and overseas.
Courses
There are more than twenty main courses including chemistry, pharmacology , medicinal chemistry , pharmaceutical analysis, pharmaceutics, pharmaceutical management, clinical pharmacotherapy, pharmacognosy, biotechnological pharmaceutics, bio pharmaceutics and pharmacokinetics.
Duration
4 years (including 1 year of internship)
Job opportunities
The School has collaborated with more than 20 large hospitals and well¬-known pharmaceutical companies, and cultivates qualified personnel engaged in drug development, production and quality control, drug circulation and drug use for pharmaceutical companies, research institutes and medical institutions. The employment rate of the graduates is nearly 100%..
Infrastructure
There are 2 provincial key laboratories in the School, with laboratory area of 5000 m2 , containing more than 10 million US dollars of teaching and research instruments such as Ultra-high Performance Liquid Chromatography with Tandem Mass Spectrometry , Nuclear Magnetic Resonance Spectroscopy and Gas Chromatography-Mass Spectrometry. School has put tremendous efforts in promoting cutting-edge and translational research through interdisciplinary collaboration. The laboratories in the School are featured with variety of research projects including the application of CAR-T personalized cancer immunotherapy, tumour targeted drug innovation, developing of targeted drug delivery system and clinical individual chemotherapy, evaluation of biological activity of natural products, etc . The construction of new pharmacy building and the transformational medicine center has been initiated, with area of 13 ,000 m2
International Communication & Cooperation
The School gives great importance to international communication and cooperation. The Southwest Medical University, China, promotes stronger academic collaboration with overseas universities and research institutes, aiming to broaden the perspectives of researchers and students. To date, the School has established friendly relationship with the United States, Canada, Australia, Ger any, Singapore, Malaysia, Thailand and institutions in other countries. In 2018, the International Symposium of Cancer and Inflammation was successfully held in Luzhou , China from November 2-4, 2018 by the University. The research and teaching staff here gets more than 30 research funding each year, with an annual research funding of more than 2 million US dollars. Over 70 SCI papers every year are published with the highest SCI impact factor exceeding 10 points. Nearly 30 invention patents were authorized and many awards such as Huaxia Medical Science and Technology Progress Award and Science and Technology Progress Award of Sichuan were obtained by the excellent teachers at the University.
Fees Structure
Estimate of Expenses for 2022 Batch For International MBBS Program Southwest Medical University, P R China
Download Fee StructureSuccessful Doctors
| SL | Name | State | Country | Batch |
|---|---|---|---|---|
| 1 | Payal Singh Rathore | Chhattisgarh | India | 2015 |
| 2 | Ashish Nanji Bhensdadiya | Gujarat | India | 2015 |
| 3 | Jyotishka Mukherjee | West Bengal | India | 2015 |
| 4 | Abhishek Anil Priyadarshee | Odisha | India | 2015 |
| 5 | Aftab Khan | Uttar Pradesh | India | 2015 |
| 6 | Chinmaya Visala Prabhakaran | Maharashtra | India | 2015 |
| 7 | Raghavi Rengaraju | Tamil Nadu | India | 2015 |
| 8 | Sidhant Goel | Himachal Pradesh | India | 2015 |
| 9 | Abiya Justin | Kerala | India | 2015 |
| 10 | Angaleesh Paulraj | Tamil Nadu | India | 2015 |
| 11 | Devika Sunil | Kerala | India | 2015 |
| 12 | Eljo Alias | Kerala | India | 2015 |
| 13 | Israth Faizal Mohamed Ali | Tamil Nadu | India | 2015 |
| 14 | Karan Khurana | Himachal Pradesh | India | 2015 |
| 15 | Karthikeyan Ganesamoorthi | Tamil Nadu | India | 2015 |
| 16 | Mazin Pattathil | Kerala | India | 2015 |
| 17 | Neelambigai Suresh | Tamil Nadu | India | 2015 |
| 18 | Praveen Dubey | Chhattisgarh | India | 2015 |
| 19 | Sanjit Kumar Palo | Odisha | India | 2015 |
| 20 | Shaifullah Kader Meera | Tamil Nadu | India | 2015 |
| 21 | Shivendra Pratap Singh | Uttar Pradesh | India | 2015 |
| 22 | Shubhi Verma | Uttar Pradesh | India | 2015 |
| 23 | Veerendra Chaudhary | Uttar Pradesh | India | 2015 |
| SL | Name | State | Country | Batch |
|---|---|---|---|---|
| 1 | Krish Sahoo | Odisha | India | 2014 |
| 2 | Pradeep Selvaraj | Tamil Nadu | India | 2014 |
| 3 | Thalapathi Duraisamy | Tamil Nadu | India | 2014 |
| 4 | Hemanth Kumar Malladi | Telangana | India | 2014 |
| 5 | Smita Singh | Maharashtra | India | 2014 |
| 6 | Anwesha Majumdar | West Bengal | India | 2014 |
| 7 | Prabartak Mondal | West Bengal | India | 2014 |
| 8 | Ajith Raju Sudha Rani | Tamil Nadu | India | 2014 |
| 9 | Yogesh Rathore | Chhattisgarh | India | 2014 |
| 10 | Roshini Rachael Das | West Bengal | India | 2014 |
| 11 | Adithya Vishnu Das | Kerala | India | 2014 |
| 12 | Aswathy Raj l | Kerala | India | 2014 |
| 13 | Vipin Cheris Venceslas | Tamil Nadu | India | 2014 |
| 14 | Babuji Rajasekar | Tamil Nadu | India | 2014 |
| 15 | Utkarsh Kesarwani | Uttar Pradesh | India | 2014 |
| 16 | Chanki Sungoh | Meghalaya | India | 2014 |
| 17 | Nirav Manojbhai Hirapara | Gujarat | India | 2014 |
| SL | Name | State | Country | Batch |
|---|---|---|---|---|
| 1 | Sreetama Roy | West Bengal | India | 2013 |
| 2 | Dazelle Sungoh | Meghalaya | India | 2013 |
| 3 | Fahima Cheeranthodika | Kerala | India | 2013 |
| 4 | Sai Kiran Kooneri | Kerala | India | 2013 |
| 5 | Haritha George | Kerala | India | 2013 |
| 6 | Dipritu Ghosh | West Bengal | India | 2013 |
| 7 | Anju Pradeep Sunitha | Kerala | India | 2013 |
| 8 | Veni Jith | Kerala | India | 2013 |
| 9 | Renjini Anilkumar Rajalashmy | Kerala | India | 2013 |
| 10 | Suvana Parvin | West Bengal | India | 2013 |
| 11 | Nishana Jishin Neelangadan | Kerala | India | 2013 |
| 12 | Faseela Cheruvattaparambil Shamsudheen | Kerala | India | 2013 |
| 13 | Enakshi Debnath | West Bengal | India | 2013 |
| 14 | Suchitra Rathinasamy | Tamil Nadu | India | 2013 |
| 15 | Hemalatha Sekar | Tamil Nadu | India | 2013 |
| 16 | Bhuvaneswari Mathiyalagan | Tamil Nadu | India | 2013 |
| 17 | Vasil Rasin Nagoorgani | Tamil Nadu | India | 2013 |
| 18 | Viknesh Govindaraj | Tamil Nadu | India | 2013 |
| 19 | Nasrin Mallick | Tamil Nadu | India | 2013 |
| SL | Name | State | Country | Batch |
|---|---|---|---|---|
| 1 | Rekha Bolla | Andhra Pradesh | India | 2006 |
| 2 | Swarochi Mopidevi | Andhra Pradesh | India | 2006 |
| 3 | Senthil Kumar R | Tamil Nadu | India | 2006 |
| 4 | Sri Harsha Edara | Andhra Pradesh | India | 2006 |
| 5 | Chaithanya Eda | Andhra Pradesh | India | 2006 |
| 6 | Sai Bhargav Lakkakula | Andhra Pradesh | India | 2006 |
| 7 | Usha Kellampalli | Andhra Pradesh | India | 2006 |
| 8 | Goharsha Gaduputi | Andhra Pradesh | India | 2006 |
| 9 | Vennela Pedavalli | Andhra Pradesh | India | 2006 |
| 10 | Sathish Kumar M | Tamil Nadu | India | 2006 |
| 11 | Priyanka Alla | Andhra Pradesh | India | 2006 |
| 12 | Chaitanya Ghanta | Andhra Pradesh | India | 2006 |
| 13 | Aravind S | Kerala | India | 2006 |
| 14 | Sandeep S | Kerala | India | 2006 |
| 15 | Satya Swapnika Y | Andhra Pradesh | India | 2006 |
| 16 | Anusha Deepthi Marri | Andhra Pradesh | India | 2006 |
| 17 | Harika Naragani | Andhra Pradesh | India | 2006 |
| 18 | Vamsi Krishna Marri | Andhra Pradesh | India | 2006 |
| 19 | Prabrisha Banerjee | West Bengal | India | 2006 |
| 20 | Bhargava Bodagala | Andhra Pradesh | India | 2006 |
| 21 | Sandeep Reddy Chintha | Andhra Pradesh | India | 2006 |
| 22 | Sai Kiran Reddy Chaganty | Andhra Pradesh | India | 2006 |
| 23 | Manoj Kumar R | Tamil Nadu | India | 2006 |
| 24 | Ravish Kumar | Bihar | India | 2006 |
| 25 | Spandana Katakam | Andhra Pradesh | India | 2006 |
| 26 | Pratima Jonnadula | Andhra Pradesh | India | 2006 |
| 27 | Pavan Kumar Y | Andhra Pradesh | India | 2006 |
| 28 | Lavanya Ancha | Andhra Pradesh | India | 2006 |
| 29 | James Krupal Vunnamatla | Andhra Pradesh | India | 2006 |
| 30 | Paavani Salisam | Andhra Pradesh | India | 2006 |
| 31 | Gowtham Madineni | Andhra Pradesh | India | 2006 |
| 32 | Chakradhar Dammati | Andhra Pradesh | India | 2006 |
| 33 | Himabindu Veluvolu | Andhra Pradesh | India | 2006 |
| 34 | Anthony Rathna Deepika Pudota | Andhra Pradesh | India | 2006 |
| 35 | Akbar Basha Shaik | Andhra Pradesh | India | 2006 |
| 36 | Himaja Makineni | Andhra Pradesh | India | 2006 |
| 37 | Chalasani Sudheesh | Andhra Pradesh | India | 2006 |
| 38 | Swathi Bobba | Andhra Pradesh | India | 2006 |
| 39 | Sai Kiran Kondamudi | Andhra Pradesh | India | 2006 |
| 40 | Tania Biswas | West Bengal | India | 2006 |
| 41 | Chiranjit Das | West Bengal | India | 2006 |
| 42 | Raheem S | Tamil Nadu | India | 2006 |
| 43 | Nikita Dasan | Uttar Pradesh | India | 2006 |
| 44 | Satadru Pakhira | West Bengal | India | 2006 |
| 45 | Siddharth Srinivas Chavali | Maharashtra | India | 2006 |
| 46 | Sravani Pamidi | Andhra Pradesh | India | 2006 |
| 47 | Yasmeen Hynniewta | Meghalaya | India | 2006 |
| 48 | Surepally Ram Manohar | Andhra Pradesh | India | 2006 |
| 49 | Swayam Bhuba Sapatnanjay Sahoo | Odisha | India | 2006 |
| 50 | Sreya Bhattacharyya | West Bengal | India | 2006 |
| 51 | Susmita Saha | West Bengal | India | 2006 |
| 52 | Sandeep Beecharaju | Andhra Pradesh | India | 2006 |
| 53 | Teja Swaroop Vadlamudi | Andhra Pradesh | India | 2006 |
| 54 | Prabhu Chaitanya Potturu | Karnataka | India | 2006 |
| 55 | Aro Daniela A | Tamil Nadu | India | 2006 |
| 56 | Unnati Khadka | Bhairahawa | Nepal | 2006 |
| 57 | Richa Shukla | Kathmandu | Nepal | 2006 |
| 58 | Randhir Kumar Sah | Sarlahi | Nepal | 2006 |
| 59 | Sharad Hari Gajuryal | Lalitpur | Nepal | 2006 |
| 60 | Srijana Panthi | Dang | Nepal | 2006 |
| 61 | Sanjay Kumar Yadav | Dhanusha | Nepal | 2006 |
| 62 | Sabina Kumari Tamang | Kathmandu | Nepal | 2006 |
| 63 | Sanjay Maharjan | Kathmandu | Nepal | 2006 |
| 64 | Nirja Lakhey | Birgunj | Nepal | 2006 |
| 65 | Niyamtullah Musalman | Kapilvastu | Nepal | 2006 |
| 66 | Manoj Lal Chaudhary | Bara | Nepal | 2006 |
| 67 | Milan Adhikari | Banke | Nepal | 2006 |
| 68 | Laxman Sigdel | Bardiya | Nepal | 2006 |
| 69 | Indra Subedi | Pokhara | Nepal | 2006 |
| 70 | Ishwor Man Gurung | Pokhara | Nepal | 2006 |
| 71 | Chandan Thakur | Mahottari | Nepal | 2006 |
| 72 | Abdul Hakim Musalman | Kapilvastu | Nepal | 2006 |
| 73 | Susnata Chatterjee | West Bengal | India | 2006 |
| 74 | Subham Das Goswami | West Bengal | India | 2006 |
| 75 | Nagaravi Kumar Alapati | Andhra Pradesh | India | 2006 |
| SL | Name | State | Country | Batch |
|---|---|---|---|---|
| 1 | Sandeep Kumar Mucherla | Andhra Pradesh | India | 2005 |
| 2 | Bindu swetha Bodduluru | Andhra Pradesh | India | 2005 |
| 3 | Sneha Maddukuri | Andhra Pradesh | India | 2005 |
| 4 | Karrapati Siva Satya Prasun | Andhra Pradesh | India | 2005 |
| 5 | Jeevan Jyothi Koneru | Andhra Pradesh | India | 2005 |
| 6 | Abdul Ansari | Andhra Pradesh | India | 2005 |
| 7 | Nagarjuna Reddy Ammi Reddy | Andhra Pradesh | India | 2005 |
| 8 | Vamsi Krishna Guntupalli | Andhra Pradesh | India | 2005 |
| 9 | Kranthipriya Nandyala | Andhra Pradesh | India | 2005 |
| 10 | Sai Sushma Tella | Andhra Pradesh | India | 2005 |
| 11 | Vinay Kumar Sayeli | Andhra Pradesh | India | 2005 |
| 12 | Gwenette. A. War | Meghalaya | India | 2005 |
| 13 | M.L.N.K.Bhardwaj | Andhra Pradesh | India | 2005 |
| 14 | Vinod Reddy Chintakuntla | Andhra Pradesh | India | 2005 |
| 15 | Varanasi Deepthi | Andhra Pradesh | India | 2005 |
| 16 | Lavu Sushma | Andhra Pradesh | India | 2005 |
| 17 | Ambati Mrudula Rani | Andhra Pradesh | India | 2005 |
| 18 | Avinash Vinnakota | Andhra Pradesh | India | 2005 |
| 19 | Prashanth Reddy Palarapu | Andhra Pradesh | India | 2005 |
| 20 | B. Adwaitha | Andhra Pradesh | India | 2005 |
| 21 | K. Pragna.Reddy | Andhra Pradesh | India | 2005 |
| 22 | Nimay Kumar Reddy Palarapu | Andhra Pradesh | India | 2005 |
| 23 | Sandipan Barkakaty | Assam | India | 2005 |
| 24 | Rabbani Shaik | Andhra Pradesh | India | 2005 |
| 25 | Rizwana Yasmin | West Bengal | India | 2005 |
| 26 | Sujoy Dutta | West Bengal | India | 2005 |
| 27 | Kota Sree Sravya | Andhra Pradesh | India | 2005 |
| 28 | V. Padma Priya Vemulapalli | Andhra Pradesh | India | 2005 |
| 29 | Srivatshava Pendyala | Andhra Pradesh | India | 2005 |
| 30 | G.Bhanu Chand | Andhra Pradesh | India | 2005 |
| 31 | Sweta shekhar | Jharkhand | India | 2005 |
| 32 | Abhijnan Ghosh | West Bengal | India | 2005 |
| 33 | Dirisala Sree Vidhya | Andhra Pradesh | India | 2005 |
| 34 | Suchismita Chowdhury | West Bengal | India | 2005 |
| 35 | Ashish Kumar | Bihar | India | 2005 |
| 36 | K.M.Suresh Babu | Andhra Pradesh | India | 2005 |
| 37 | Jayoti Mukherjee | West Bengal | India | 2005 |
| 38 | S.Masud.Hyder | West Bengal | India | 2005 |
| 39 | Shubhrashankha Sen | West Bengal | India | 2005 |
| 40 | Neekita Pradhan | Sikkim | India | 2005 |
| 41 | Nilanjan Roy | West Bengal | India | 2005 |
| 42 | Arojit Roy Chowdhury | West Bengal | India | 2005 |
| 43 | M.Sindhu.Priya | Tamil Nadu | India | 2005 |
| 44 | Bharath Mekatothi | Andhra Pradesh | India | 2005 |
| 45 | Saswati Mukherjee | West Bengal | India | 2005 |
| 46 | Ch.Ramya | Andhra Pradesh | India | 2005 |
| 47 | Surya Bijay Pratap Singh | Jharkhand | India | 2005 |
| 48 | Swathi Talla | Andhra Pradesh | India | 2005 |
| 49 | Vamsi Chaitanya Gude | Andhra Pradesh | India | 2005 |
| 50 | S.Umasellam | Tamil Nadu | India | 2005 |
| 51 | Tamaghna Bhattacharya | West Bengal | India | 2005 |
| 52 | Avishek Roy | West Benga | India | 2005 |
| 53 | Navyalatha Paladugu | Andhra Pradesh | India | 2005 |
| 54 | Sirisha Kalisetty | Andhra Pradesh | India | 2005 |
| 55 | A.Aaurthy | Tamil Nadu | India | 2005 |
| 56 | Sujitha.P | Tamil Nadu | India | 2005 |
| 57 | Krishna Sahith Reddy | Andhra Pradesh | India | 2005 |
| 58 | Maheboob Hussain Shaik | Andhra Pradesh | India | 2005 |
| 59 | Vee Reddy Nickitha | Andhra Pradesh | India | 2005 |
| 60 | Anil Kumar | Bihar | India | 2005 |
| 61 | Desaraju Vasavi | Andhra Pradesh | India | 2005 |
| 62 | Jagan Reddy Alugubelli | Andhra Pradesh | India | 2005 |
| 63 | Amrita Ghosal | West Bengal | India | 2005 |
| 64 | Rajat Ranyal | New Delhi | India | 2005 |
| 65 | V.Kayal.Vizhi | Tamil Nadu | India | 2005 |
| 66 | Srikanth Gonuguntla | Andhra Pradesh | India | 2005 |
| 67 | Vijay Kumar G | Andhra Pradesh | India | 2005 |
| 68 | Yeswanth Attoti | Andhra Pradesh | India | 2005 |
| 69 | Nihaal Mohamed B.J | Kerala | India | 2005 |
| 70 | Kotla Bhavya Sri | Andhra Pradesh | India | 2005 |
| 71 | Khushbunnisha.P | Andhra Pradesh | India | 2005 |
| 72 | Sravya Chamundeswari.S | Andhra Pradesh | India | 2005 |
| 73 | Bhargav Kolla | Andhra Pradesh | India | 2005 |
| 74 | Kukatla T Brahmayya | Andhra Pradesh | India | 2005 |
| 75 | Sanjeet Kumar Ray | Meghalaya | India | 2005 |
| 76 | P.Sai Gayathri | Andhra Pradesh | India | 2005 |
| 77 | Tarif Hussain | West Bengal | India | 2005 |
| 78 | Meheraj SK | West Bengal | India | 2005 |
| 79 | Chereddy Venkata Rami Reddy | Andhra Pradesh | India | 2005 |
| 80 | Shek Salim Malik | Andhra Pradesh | India | 2005 |
| 81 | Sunil Mishra | Nawalparasi | Nepal | 2005 |
| 82 | Shamsad Ahmad | Kapilvastu | Nepal | 2005 |
| 83 | Safiya Shameen Sheikh | Nepalgunj | Nepal | 2005 |
| 84 | Sonam Chaudhary | Kathmandu | Nepal | 2005 |
| 85 | Sabita Ojha | Nepalgunj | Nepal | 2005 |
| 86 | Rohit Bista | Lalitpur | Nepal | 2005 |
| 87 | Rupesh Roshan | Dhanusha | Nepal | 2005 |
| 88 | Radheshyam Sharma | Siraha | Nepal | 2005 |
| 89 | Pashupati Rajoria | Kapilvastu | Nepal | 2005 |
| 90 | Malshree Ranjitkar | Dang | Nepal | 2005 |
| 91 | Manjali Kumari Yadav | Rupandehi | Nepal | 2005 |
| 92 | Mangal K.C. | Myagdi | Nepal | 2005 |
| 93 | Lok Bahadur Shrestha | Sunsari | Nepal | 2005 |
| 94 | Khurseed Alam Khan | Kapilvastu | Nepal | 2005 |
| 95 | Kamana Rawal | Kathmandu | Nepal | 2005 |
| 96 | Hasina Banu | Kapilvastu | Nepal | 2005 |
| 97 | Guru Prasad Mainali | Jhapa | Nepal | 2005 |
| 98 | Gani Alam | Mahottari | Nepal | 2005 |
| 99 | Diwas Katwal Chhetri | Myagdi | Nepal | 2005 |
| 100 | Dileep Kumar Agrahari | Kapilvastu | Nepal | 2005 |
| 101 | Binay Mahaseth | Dhanusha | Nepal | 2005 |
| 102 | Bikas Pandey | Mahottari | Nepal | 2005 |
| 103 | Bijay Chaudhary | Siraha | Nepal | 2005 |
| 104 | Amrita Chapagain | Morang | Nepal | 2005 |
| 105 | Ajendra Kumar Yadav | Nawalparasi | Nepal | 2005 |
| SL | Name | State | Country | Batch |
|---|---|---|---|---|
| 1 | Ravilla Raja | Andhra Pradesh | India | 2004 |
| 2 | Helbert Lyngkhoi | Meghalaya | India | 2004 |
| 3 | Reuel Pamei Nongrum | Meghalaya | India | 2004 |
| 4 | Mount Valour Syiem | Meghalaya | India | 2004 |
| 5 | Tanya N Syiem | Meghalaya | India | 2004 |
| 6 | Asif Ahamed | West Bengal | India | 2004 |
| 7 | Sudipta Kumar Maity | West Bengal | India | 2004 |
| 8 | Shiv Shankar Bhadra | West Bengal | India | 2004 |
| 9 | Tariful Islam Lashkar | West Bengal | India | 2004 |
| 10 | Homagni Sikha Roy | West Bengal | India | 2004 |
| 11 | P.Bharadwaja | Andhra Pradesh | India | 2004 |
| 12 | S.Amaravathi | Andhra Pradesh | India | 2004 |
| 13 | Srilatha S.V | Andhra Pradesh | India | 2004 |
| 14 | Dipan Saha | West Bengal | India | 2004 |
| 15 | Sourabh Kanti Mondal | West Bengal | India | 2004 |
| 16 | Antara Ghatak | West Bengal | India | 2004 |
| 17 | Debashish Das | West Bengal | India | 2004 |
| 18 | Saptarshi ghosh | West Bengal | India | 2004 |
| 19 | Kathakali Chakraborty | West Bengal | India | 2004 |
| 20 | Indrani Dey | West Bengal | India | 2004 |
| 21 | Sangita Pal | West Bengal | India | 2004 |
| 22 | Subhra Kanti Sarkar | West Bengal | India | 2004 |
| 23 | Pritam Mitra | West Bengal | India | 2004 |
| 24 | Sk Nawazur Rahman | West Bengal | India | 2004 |
| 25 | Uttam Kumar Sarkar | West Bengal | India | 2004 |
| 26 | Ritambhara Sarkar | West Bengal | India | 2004 |
| 27 | Sumanta Roy | West Bengal | India | 2004 |
| 28 | Rohit Kumar Singh | Madhya Pradesh | India | 2004 |
| 29 | Srimoyi Saha | West Bengal | India | 2004 |
| 30 | Madhu Sudan Sahoo | Odisha | India | 2004 |
| 31 | Priyanka Agarwala | West Bengal | India | 2004 |
| 32 | Rudranarayan Sarkar | West Bengal | India | 2004 |
| 33 | Sk.Ruhul Amin | West Bengal | India | 2004 |
| 34 | Sk.Mohammad Amin | West Bengal | India | 2004 |
| 35 | Gulesh Chandra Mahanta | West Bengal | India | 2004 |
| 36 | Mousam Manna | West Bengal | India | 2004 |
| 37 | Imtiaz Ali Khan | West Bengal | India | 2004 |
| 38 | Kuheli Paul | Jharkhand | India | 2004 |
| 39 | Lahunlang Millian Sohliya | Meghalaya | India | 2004 |
| 40 | Mark Thomson Kharsyntiew | Meghalaya | India | 2004 |
| 41 | Khalid Bin Zafar | Bihar | India | 2004 |
| 42 | Rina Jana | West Bengal | India | 2004 |
| 43 | Pranesh Sarkar | West Bengal | India | 2004 |
| 44 | Tanmoy Ghosh | West Bengal | India | 2004 |
| 45 | Pavan Kumar M | Andhra Pradesh | India | 2004 |
| 46 | Aghilesh Balakrishnan | Kerala | India | 2004 |
| 47 | Joyeeta Biswas | West Bengal | India | 2004 |
| 48 | Priyamvada Priyadarshini | Bihar | India | 2004 |
| 49 | Mamidi Goutam Pawar | Andhra Pradesh | India | 2004 |
| 50 | Jonnadula Aravind | Andhra Pradesh | India | 2004 |
| 51 | Kanduri Mahesh Kumar | Andhra Pradesh | India | 2004 |
| 52 | Aalla Swapna | Andhra Pradesh | India | 2004 |
| 53 | Mudi reddy Mythri | Andhra Pradesh | India | 2004 |
| 54 | Vadeppa Chaithanya Kumar | Andhra Pradesh | India | 2004 |
Enrolled Students
| SL | Name | City, State | Nationality |
|---|---|---|---|
| 1 | Ali Hassan | Pakistan | Pakistan |
Downloads
Estimate of Expenses for 2022 Batch For International MBBS Program Southwest Medical University, P R China
Download BrochureOur Mission Is To Shape Rewarding Careers And We Work Round-The-Clock To Help Students Achieve Their Dream

